patashala/style/cms/bower_components/editable-table
Vivek a53135a78d Added based code
Added base code to the repo
2024-02-07 20:19:28 +05:30
..
external/google-code-prettify Added based code 2024-02-07 20:19:28 +05:30
.bower.json Added based code 2024-02-07 20:19:28 +05:30
index.css Added based code 2024-02-07 20:19:28 +05:30
index.html Added based code 2024-02-07 20:19:28 +05:30
LICENSE Added based code 2024-02-07 20:19:28 +05:30
mindmup-editabletable.js Added based code 2024-02-07 20:19:28 +05:30
numeric-input-example.js Added based code 2024-02-07 20:19:28 +05:30
README.md Added based code 2024-02-07 20:19:28 +05:30
republish.sh Added based code 2024-02-07 20:19:28 +05:30

editable-table

This tiny (3KB, < 120 lines) jQuery plugin turns any table into an editable spreadsheet. Here are the key features:

  • No magic - works on a normal HTML table (so you can plug it in into any web table)
  • Supports validation and change events (so you can warn about invalid input or prevent invalid changes)
  • Uses standard DOM focus for selection (so does not interrupt scrolling or tabbing outside the table)
  • Native copy/paste support
  • Does not force any styling (so you can style it any way you want, using normal CSS)
  • Works well with Bootstrap
  • Depends only on jQuery

Basic Usage

See http://mindmup.github.com/editable-table/

Dependencies